<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1,000 Mile Road Test &#8211; 2010 Prius</title>
	<atom:link href="http://www.prius3.com/featured/1000-mile-road-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prius3.com/featured/1000-mile-road-test</link>
	<description>Your Guide To The 3rd Generation Toyota Prius</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:05:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tom</title>
		<link>http://www.prius3.com/featured/1000-mile-road-test/comment-page-1#comment-320</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 16 Dec 2010 14:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.prius3.com/?p=64#comment-320</guid>
		<description>I somewhat agree with you that the actual mileage is less than indicated.  However, when I calculated the actual over a 4200 mile trip with a variety of driving conditions, the 55.2 mpg shown was really 52.5 and STILL makes me happy!
What affects the mpg will be use of the Heater, AC, and even lights.  Now that cold weather is here, using heat, defrost and lights on the trip to work, the indication is now at 49. Still not bad!</description>
		<content:encoded><![CDATA[<p>I somewhat agree with you that the actual mileage is less than indicated.  However, when I calculated the actual over a 4200 mile trip with a variety of driving conditions, the 55.2 mpg shown was really 52.5 and STILL makes me happy!<br />
What affects the mpg will be use of the Heater, AC, and even lights.  Now that cold weather is here, using heat, defrost and lights on the trip to work, the indication is now at 49. Still not bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.prius3.com/featured/1000-mile-road-test/comment-page-1#comment-319</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Wed, 15 Dec 2010 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.prius3.com/?p=64#comment-319</guid>
		<description>Just drove my P3 off the lot yesterday morning. Love it. 59 Miles of &#039;hey everybody get a pruis and save the planet.&#039; Coming off of a 04Tacoma which sucked up $50 per 200 miles. Drove from the lot to work and home and back to work - and only one bar has been consumed! Lord help me keep my pants on this is so exciting!</description>
		<content:encoded><![CDATA[<p>Just drove my P3 off the lot yesterday morning. Love it. 59 Miles of &#8216;hey everybody get a pruis and save the planet.&#8217; Coming off of a 04Tacoma which sucked up $50 per 200 miles. Drove from the lot to work and home and back to work &#8211; and only one bar has been consumed! Lord help me keep my pants on this is so exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill B</title>
		<link>http://www.prius3.com/featured/1000-mile-road-test/comment-page-1#comment-312</link>
		<dc:creator>Bill B</dc:creator>
		<pubDate>Sun, 31 Oct 2010 18:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.prius3.com/?p=64#comment-312</guid>
		<description>I found the instrumented MPG to be about 4 miles higher than computed (e.g. mileage / fuel replacement).  Even so, my last fill-up was 57.5 with mixed hwy / city driving.  Car only has 2500 miles and I&#039;ve read that the engine &quot;loosens&quot; (bearing, rings, cylinders, etc.) during the first 10k.  I still don&#039;t believe it when filling up that.  Almost 500 miles with 2 bars left and I only drop 22 bucks!</description>
		<content:encoded><![CDATA[<p>I found the instrumented MPG to be about 4 miles higher than computed (e.g. mileage / fuel replacement).  Even so, my last fill-up was 57.5 with mixed hwy / city driving.  Car only has 2500 miles and I&#8217;ve read that the engine &#8220;loosens&#8221; (bearing, rings, cylinders, etc.) during the first 10k.  I still don&#8217;t believe it when filling up that.  Almost 500 miles with 2 bars left and I only drop 22 bucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ferrell</title>
		<link>http://www.prius3.com/featured/1000-mile-road-test/comment-page-1#comment-302</link>
		<dc:creator>Jim Ferrell</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prius3.com/?p=64#comment-302</guid>
		<description>I came up with the same problem while checking my MPG from the dash vs. the actual fillup.  As you said, they don&#039;t match.  However, I have been told that the Prius fuel tank is actually a bladder, and the amount of gas it holds will vary according to the temperature.</description>
		<content:encoded><![CDATA[<p>I came up with the same problem while checking my MPG from the dash vs. the actual fillup.  As you said, they don&#8217;t match.  However, I have been told that the Prius fuel tank is actually a bladder, and the amount of gas it holds will vary according to the temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaB</title>
		<link>http://www.prius3.com/featured/1000-mile-road-test/comment-page-1#comment-281</link>
		<dc:creator>TaB</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.prius3.com/?p=64#comment-281</guid>
		<description>I presume the 51.6MPG and 54MPG were what was indicated on the dash of the Prius.  If you actually calculate it from mileage driven divided by how much gasolene you put in the tank you&#039;ll find that it&#039;s much lower!  For indicated 48PMG actual was 46.  For a 54MPG indicated it was actually 49!</description>
		<content:encoded><![CDATA[<p>I presume the 51.6MPG and 54MPG were what was indicated on the dash of the Prius.  If you actually calculate it from mileage driven divided by how much gasolene you put in the tank you&#8217;ll find that it&#8217;s much lower!  For indicated 48PMG actual was 46.  For a 54MPG indicated it was actually 49!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priuslover</title>
		<link>http://www.prius3.com/featured/1000-mile-road-test/comment-page-1#comment-270</link>
		<dc:creator>Priuslover</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.prius3.com/?p=64#comment-270</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

