<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1,000 Mile Road Test &#8211; 2010 Prius</title>
	<atom:link href="http://www.prius3.com/featured/1000-mile-road-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prius3.com/featured/1000-mile-road-test</link>
	<description>Your Guide To The 3rd Generation Toyota Prius</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:20:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jim Ferrell</title>
		<link>http://www.prius3.com/featured/1000-mile-road-test/comment-page-1#comment-302</link>
		<dc:creator>Jim Ferrell</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prius3.com/?p=64#comment-302</guid>
		<description>I came up with the same problem while checking my MPG from the dash vs. the actual fillup.  As you said, they don&#039;t match.  However, I have been told that the Prius fuel tank is actually a bladder, and the amount of gas it holds will vary according to the temperature.</description>
		<content:encoded><![CDATA[<p>I came up with the same problem while checking my MPG from the dash vs. the actual fillup.  As you said, they don&#8217;t match.  However, I have been told that the Prius fuel tank is actually a bladder, and the amount of gas it holds will vary according to the temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaB</title>
		<link>http://www.prius3.com/featured/1000-mile-road-test/comment-page-1#comment-281</link>
		<dc:creator>TaB</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.prius3.com/?p=64#comment-281</guid>
		<description>I presume the 51.6MPG and 54MPG were what was indicated on the dash of the Prius.  If you actually calculate it from mileage driven divided by how much gasolene you put in the tank you&#039;ll find that it&#039;s much lower!  For indicated 48PMG actual was 46.  For a 54MPG indicated it was actually 49!</description>
		<content:encoded><![CDATA[<p>I presume the 51.6MPG and 54MPG were what was indicated on the dash of the Prius.  If you actually calculate it from mileage driven divided by how much gasolene you put in the tank you&#8217;ll find that it&#8217;s much lower!  For indicated 48PMG actual was 46.  For a 54MPG indicated it was actually 49!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priuslover</title>
		<link>http://www.prius3.com/featured/1000-mile-road-test/comment-page-1#comment-270</link>
		<dc:creator>Priuslover</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.prius3.com/?p=64#comment-270</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
